<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Displays</title>
		<description>Blog entries tagged Displays</description>
		<link>http://www.exhibitorsdaily.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 23:35:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Graphics Made Simple</title>
			<link>http://www.exhibitorsdaily.com/index.php/bloggers/graphics-made-simple.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;img style=&quot;float: left; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://www.exhibitorsdaily.com/images/361//CMYKVctr1.jpg&quot; alt=&quot;Graphics Made Simple Image&quot; width=&quot;100&quot; height=&quot;100&quot; /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As an exhibit manager, you are expected to know everything about everything - including graphic production - when it comes to managing your trade show program.&amp;nbsp; Graphics used to be my least favorite topic simply because I didn't know a PMS from a CMYK.&amp;nbsp; While I still defer to experts when iRead More...</description>
			<author>ESP Exhibits</author>
			<pubDate>Thu, 02 Sep 2010 21:24:39 +0100</pubDate>
		<category>Trade Shows</category>
 <category>Trade Show Tips</category>
 <category>Trade Show Exhibits</category>
 <category>Trade Show Design</category>
 <category>Preshow Planning</category>
 <category>Pre-show planning</category>
 <category>Pre-show</category>
 <category>Graphics</category>
 <category>First time</category>
 <category>Exhibits</category>
 <category>Exhibit Display</category>
 <category>Exhibit Booth</category>
 <category>Displays</category>
 <category>Display Booth</category>
		</item>
		<item>
			<title>Functionality of your Trade Show Exhibit</title>
			<link>http://www.exhibitorsdaily.com/index.php/bloggers/functionality-of-your-trade-show-exhibit.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Does your trade show exhibit function as it should?&lt;br /&gt;&lt;br /&gt;To determine if your booth is designed with more than just pretty graphics and a &amp;lsquo;wow&amp;rsquo; factor to draw in the show attendees, your designer should ask a lot of relevant and applicable questions about the function of your booth.&lt;br /&gt;&lt;br /&gt;Typical functions you might need include product display areas, AV equipment, internet access, a serving bar, storage, private and semi-private meeting areas, refrigerated coolers or Read More...</description>
			<author>Jan Koren</author>
			<pubDate>Mon, 22 Feb 2010 19:05:49 +0100</pubDate>
		<category>Rental</category>
 <category>Purchase</category>
 <category>Exhibits</category>
 <category>Displays</category>
		</item>
	</channel>
</rss>
